Additional information
Frontlins diamater | 80 mm |
---|---|
Field of view | 2.2 – 1.14° |
Field of view at 1000m | 38 – 20m |
Eye Relief (mm) | 20 – 18mm |
Near focus (m) | 7.5m |
Waterproof | Ja |
HD Coating | Nej |
Frontlins diamater | 80 mm |
---|---|
Field of view | 2.2 – 1.14° |
Field of view at 1000m | 38 – 20m |
Eye Relief (mm) | 20 – 18mm |
Near focus (m) | 7.5m |
Waterproof | Ja |
HD Coating | Nej |
Öppet Tisdag – Söndag 10:00 – 16:00
Telefon: 0340-875 10